MODEL | DIMENSIONS (mm) | CONSUMPTION (kW) | TEMP.CONT (ºC) |
---|---|---|---|
PT-120 | 1200 X 600 | 6 | 50-250 |
PT-150 | 1500 X 600 | 6 | 50-250 |
DEV-150 | 1500 X 800 | 12 | 50-250 |
DEV-160 | 1600 X 1100 | 16 | 50-250 |
MODEL | DIMENSIONS (mm) | CONSUMPTION (kW) | TEMP.CONT (ºC) |
---|---|---|---|
PT-120 | 1200 X 600 | 6 | 50-250 |
PT-150 | 1500 X 600 | 6 | 50-250 |
DEV-150 | 1500 X 800 | 12 | 50-250 |
DEV-160 | 1600 X 1100 | 16 | 50-250 |
DEV MODELS: