The GV model COSMOTEX steam generators are the horizontal type, with electrical, gas or gas-oil, and automatic functioning.
ELECTRIC | GV-0E | GV-2E | GV-3E | GV-4E | GV-5E | |
OPERATING | ELECTRIC. | ELECTRIC. | ELECTRIC. | ELECTRIC. | ELECTRIC. | |
POWER | kW. | 6 | 12 | 18 | 24 | 36 |
STEAM PRODUCTION | Kg/h. | 12 | 24 | 30 | 36 | 48 |
PRESURE | Kg/cm2. | 4 | 4 | 4 | 4 | 4 |
VOLUME | m3. | 0.036 | 0.060 | 0.080 | 0.0100 | 0.120 |
GAS / GAS-OIL |
GV-2G | GV-5G | |
OPERATING | GAS / GAS-OIL | GAS / GAS-OIL | |
POWER | Kcal | 32.500 | 32.500 |
STEAM PRODUCTION | Kg/h. | 24 | 40 |
PRESURE | Kg/cm2. | 4 | 4 |
VOLUME | m3. | 0.060 | 0.120 |